Lotto Max Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
9 | 55 | 2 days ago Mar 24, 2023 |
46 | 54 | 2 days ago Mar 24, 2023 |
38 | 53 | 16 days ago Mar 10, 2023 |
14 | 52 | 2 days ago Mar 24, 2023 |
37 | 52 | 9 days ago Mar 17, 2023 |
26 | 51 | 19 days ago Mar 7, 2023 |
32 | 51 | 2 days ago Mar 24, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
20 | 34 | 5 days ago Mar 21, 2023 |
23 | 35 | 2 days ago Mar 24, 2023 |
15 | 36 | 5 days ago Mar 21, 2023 |
34 | 37 | 44 days ago Feb 10, 2023 |
16 | 37 | 19 days ago Mar 7, 2023 |
44 | 38 | 19 days ago Mar 7, 2023 |
41 | 38 | 12 days ago Mar 14, 2023 |
Number frequency
Most common pairs
Ball Number | Frequency |
22 37 | 15 |
46 9 | 13 |
14 24 | 13 |
38 40 | 13 |
19 9 | 12 |
30 37 | 12 |
32 5 | 12 |
Most common triplets
Ball Number | Frequency |
11 22 33 | 5 |
2 31 35 | 5 |
12 29 46 | 5 |
33 46 9 | 5 |
13 14 36 | 5 |
22 29 3 | 4 |
17 24 48 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 11 |
46 47 | 11 |
18 19 | 10 |
39 40 | 10 |
1 2 | 9 |
13 14 | 9 |
12 13 | 8 |
Most overdue numbers
Ball Number | Last Drawn |
47 | 72 days ago Jan 13, 2023 |
30 | 47 days ago Feb 7, 2023 |
13 | 47 days ago Feb 7, 2023 |
29 | 44 days ago Feb 10, 2023 |
34 | 44 days ago Feb 10, 2023 |
6 | 44 days ago Feb 10, 2023 |
12 | 37 days ago Feb 17, 2023 |