Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
17 | 104 | 35 days ago Sep 9, 2024 |
14 | 102 | 126 days ago Jun 10, 2024 |
7 | 100 | 42 days ago Sep 2, 2024 |
34 | 99 | 28 days ago Sep 16, 2024 |
4 | 94 | 53 days ago Aug 22, 2024 |
Grand Number | Frequency | Last Drawn |
2 | 141 | 7 days ago Oct 7, 2024 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
40 | 69 | 60 days ago Aug 15, 2024 |
9 | 71 | 42 days ago Sep 2, 2024 |
36 | 74 | 98 days ago Jul 8, 2024 |
21 | 75 | 158 days ago May 9, 2024 |
10 | 76 | 4 days ago Oct 10, 2024 |
Grand Number | Frequency | Last Drawn |
3 | 82 | 60 days ago Aug 15, 2024 |
Number frequency
Grand number frequency
Most common pairs
Ball Number | Frequency |
10 33 | 17 |
22 34 | 15 |
1 11 | 15 |
2 34 | 15 |
17 38 | 14 |
Most common triplets
Ball Number | Frequency |
10 26 33 | 5 |
10 32 33 | 4 |
22 38 6 | 4 |
30 31 47 | 4 |
2 20 34 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
30 31 | 14 |
42 43 | 11 |
16 17 | 11 |
2 3 | 11 |
7 8 | 11 |
Most overdue numbers
Ball Number | Last Drawn |
21 | 158 days ago May 9, 2024 |
8 | 147 days ago May 20, 2024 |
14 | 126 days ago Jun 10, 2024 |
36 | 98 days ago Jul 8, 2024 |
30 | 77 days ago Jul 29, 2024 |
Grand Number | Last Drawn |
7 | 39 days ago Sep 5, 2024 |