Lotto Max Statistics
Hot numbers
These numbers have been drawn most frequently.| Ball Number | Frequency | Last Drawn |
| 10 | 21 | 13 days ago Oct 10, 2025 |
| 20 | 20 | 6 days ago Oct 17, 2025 |
| 27 | 20 | 23 days ago Sep 30, 2025 |
| 50 | 19 | 13 days ago Oct 10, 2025 |
| 36 | 18 | 20 days ago Oct 3, 2025 |
| 7 | 18 | 2 days ago Oct 21, 2025 |
| 45 | 18 | 2 days ago Oct 21, 2025 |
Cold numbers
These numbers have been drawn least frequently.| Ball Number | Frequency | Last Drawn |
| 49 | 8 | 51 days ago Sep 2, 2025 |
| 11 | 8 | 27 days ago Sep 26, 2025 |
| 23 | 9 | 6 days ago Oct 17, 2025 |
| 1 | 9 | 2 days ago Oct 21, 2025 |
| 15 | 10 | 9 days ago Oct 14, 2025 |
| 42 | 11 | 20 days ago Oct 3, 2025 |
| 12 | 11 | 9 days ago Oct 14, 2025 |
Number frequency
Most common pairs
| Ball Number | Frequency |
| 10 2 | 6 |
| 10 16 | 6 |
| 22 46 | 6 |
| 14 35 | 6 |
| 36 45 | 6 |
| 14 3 | 5 |
| 18 31 | 5 |
Most common triplets
| Ball Number | Frequency |
| 10 36 45 | 3 |
| 14 3 7 | 3 |
| 21 26 35 | 3 |
| 40 43 9 | 3 |
| 18 34 5 | 3 |
| 10 16 50 | 3 |
| 20 30 48 | 2 |
Most common consecutive pairs
| Ball Number | Frequency |
| 40 41 | 4 |
| 10 11 | 4 |
| 8 9 | 4 |
| 37 38 | 4 |
| 20 21 | 4 |
| 5 6 | 4 |
| 1 2 | 3 |
Most overdue numbers
| Ball Number | Last Drawn |
| 48 | 107 days ago Jul 8, 2025 |
| 47 | 93 days ago Jul 22, 2025 |
| 49 | 51 days ago Sep 2, 2025 |
| 35 | 51 days ago Sep 2, 2025 |
| 46 | 48 days ago Sep 5, 2025 |
| 34 | 44 days ago Sep 9, 2025 |
| 13 | 41 days ago Sep 12, 2025 |