Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
45 | 580 | 41 days ago Mar 26, 2025 |
31 | 576 | 17 days ago Apr 19, 2025 |
34 | 572 | 6 days ago Apr 30, 2025 |
40 | 565 | 13 days ago Apr 23, 2025 |
43 | 554 | 34 days ago Apr 2, 2025 |
7 | 551 | 17 days ago Apr 19, 2025 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
14 | 478 | 31 days ago Apr 5, 2025 |
1 | 489 | 6 days ago Apr 30, 2025 |
28 | 495 | 10 days ago Apr 26, 2025 |
5 | 501 | 122 days ago Jan 4, 2025 |
6 | 504 | 48 days ago Mar 19, 2025 |
25 | 505 | 3 days ago May 3, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
38 45 | 79 |
20 43 | 79 |
33 49 | 77 |
26 46 | 77 |
34 8 | 76 |
41 42 | 75 |
Most common triplets
Ball Number | Frequency |
22 37 9 | 14 |
34 38 43 | 14 |
17 41 42 | 14 |
10 31 8 | 14 |
2 31 49 | 13 |
24 40 48 | 13 |
Most common consecutive pairs
Ball Number | Frequency |
41 42 | 75 |
7 8 | 68 |
33 34 | 66 |
10 11 | 64 |
45 46 | 64 |
46 47 | 63 |
Most overdue numbers
Ball Number | Last Drawn |
5 | 122 days ago Jan 4, 2025 |
21 | 111 days ago Jan 15, 2025 |
4 | 90 days ago Feb 5, 2025 |
8 | 80 days ago Feb 15, 2025 |
10 | 76 days ago Feb 19, 2025 |
33 | 66 days ago Mar 1, 2025 |