Lotto Max Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 79 | 33 days ago Feb 21, 2023 |
9 | 78 | 2 days ago Mar 24, 2023 |
22 | 76 | 9 days ago Mar 17, 2023 |
19 | 75 | 16 days ago Mar 10, 2023 |
32 | 73 | 2 days ago Mar 24, 2023 |
36 | 73 | 16 days ago Mar 10, 2023 |
31 | 72 | 16 days ago Mar 10, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
47 | 55 | 72 days ago Jan 13, 2023 |
33 | 55 | 2 days ago Mar 24, 2023 |
13 | 55 | 47 days ago Feb 7, 2023 |
12 | 56 | 37 days ago Feb 17, 2023 |
34 | 57 | 44 days ago Feb 10, 2023 |
49 | 57 | 30 days ago Feb 24, 2023 |
8 | 57 | 26 days ago Feb 28, 2023 |
Number frequency
Most common pairs
Ball Number | Frequency |
31 36 | 19 |
14 36 | 18 |
22 37 | 18 |
19 3 | 17 |
2 39 | 17 |
30 37 | 17 |
36 9 | 16 |
Most common triplets
Ball Number | Frequency |
11 22 33 | 6 |
14 26 36 | 6 |
24 33 48 | 5 |
11 14 36 | 5 |
31 39 45 | 5 |
11 17 42 | 5 |
13 14 36 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
16 17 | 14 |
38 39 | 14 |
39 40 | 14 |
46 47 | 13 |
13 14 | 13 |
18 19 | 13 |
14 15 | 12 |
Most overdue numbers
Ball Number | Last Drawn |
47 | 72 days ago Jan 13, 2023 |
30 | 47 days ago Feb 7, 2023 |
13 | 47 days ago Feb 7, 2023 |
6 | 44 days ago Feb 10, 2023 |
34 | 44 days ago Feb 10, 2023 |
29 | 44 days ago Feb 10, 2023 |
12 | 37 days ago Feb 17, 2023 |