Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
7 | 81 | 17 days ago Apr 19, 2025 |
42 | 77 | 24 days ago Apr 12, 2025 |
35 | 74 | 6 days ago Apr 30, 2025 |
23 | 73 | 24 days ago Apr 12, 2025 |
37 | 72 | 27 days ago Apr 9, 2025 |
26 | 70 | 27 days ago Apr 9, 2025 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
2 | 49 | 31 days ago Apr 5, 2025 |
47 | 51 | 34 days ago Apr 2, 2025 |
1 | 51 | 6 days ago Apr 30, 2025 |
24 | 51 | 13 days ago Apr 23, 2025 |
33 | 52 | 66 days ago Mar 1, 2025 |
30 | 55 | 3 days ago May 3, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
26 42 | 16 |
3 39 | 15 |
38 45 | 15 |
31 7 | 14 |
10 11 | 14 |
27 4 | 14 |
Most common triplets
Ball Number | Frequency |
11 38 45 | 6 |
15 21 7 | 5 |
11 19 27 | 5 |
18 22 28 | 5 |
27 3 4 | 5 |
29 5 9 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
10 11 | 14 |
7 8 | 13 |
33 34 | 12 |
18 19 | 11 |
41 42 | 10 |
38 39 | 10 |
Most overdue numbers
Ball Number | Last Drawn |
5 | 122 days ago Jan 4, 2025 |
21 | 111 days ago Jan 15, 2025 |
4 | 90 days ago Feb 5, 2025 |
8 | 80 days ago Feb 15, 2025 |
10 | 76 days ago Feb 19, 2025 |
33 | 66 days ago Mar 1, 2025 |