Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
7 | 78 | 18 days ago Aug 31, 2024 |
45 | 75 | 70 days ago Jul 10, 2024 |
23 | 74 | 53 days ago Jul 27, 2024 |
34 | 73 | 11 days ago Sep 7, 2024 |
10 | 72 | 32 days ago Aug 17, 2024 |
36 | 72 | 28 days ago Aug 21, 2024 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
2 | 52 | 77 days ago Jul 3, 2024 |
20 | 54 | 21 days ago Aug 28, 2024 |
1 | 54 | 7 days ago Sep 11, 2024 |
47 | 54 | 11 days ago Sep 7, 2024 |
24 | 54 | 18 days ago Aug 31, 2024 |
33 | 55 | 7 days ago Sep 11, 2024 |
Number frequency
Most common pairs
Ball Number | Frequency |
38 45 | 17 |
25 34 | 15 |
7 8 | 15 |
15 42 | 14 |
26 42 | 14 |
34 8 | 14 |
Most common triplets
Ball Number | Frequency |
11 38 45 | 6 |
11 22 6 | 5 |
11 19 27 | 5 |
29 5 9 | 5 |
21 30 32 | 5 |
15 21 7 | 5 |
Most common consecutive pairs
Ball Number | Frequency |
7 8 | 15 |
10 11 | 14 |
33 34 | 13 |
18 19 | 12 |
48 49 | 10 |
38 39 | 10 |
Most overdue numbers
Ball Number | Last Drawn |
2 | 77 days ago Jul 3, 2024 |
22 | 77 days ago Jul 3, 2024 |
45 | 70 days ago Jul 10, 2024 |
27 | 67 days ago Jul 13, 2024 |
23 | 53 days ago Jul 27, 2024 |
5 | 53 days ago Jul 27, 2024 |