Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 22 | 6 days ago Mar 15, 2025 |
7 | 20 | 2 days ago Mar 19, 2025 |
18 | 19 | 62 days ago Jan 18, 2025 |
42 | 17 | 16 days ago Mar 5, 2025 |
32 | 16 | 2 days ago Mar 19, 2025 |
41 | 16 | 58 days ago Jan 22, 2025 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
1 | 5 | 55 days ago Jan 25, 2025 |
47 | 5 | 27 days ago Feb 22, 2025 |
38 | 8 | 6 days ago Mar 15, 2025 |
44 | 8 | 2 days ago Mar 19, 2025 |
45 | 8 | 37 days ago Feb 12, 2025 |
15 | 9 | 9 days ago Mar 12, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
3 39 | 7 |
27 32 | 6 |
29 7 | 6 |
16 18 | 6 |
3 6 | 5 |
39 7 | 5 |
Most common triplets
Ball Number | Frequency |
19 40 42 | 3 |
16 18 8 | 3 |
18 3 39 | 3 |
25 29 7 | 3 |
17 29 35 | 2 |
23 29 7 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
39 40 | 4 |
41 42 | 4 |
7 8 | 3 |
29 30 | 3 |
10 11 | 3 |
9 10 | 3 |
Most overdue numbers
Ball Number | Last Drawn |
5 | 76 days ago Jan 4, 2025 |
12 | 72 days ago Jan 8, 2025 |
34 | 72 days ago Jan 8, 2025 |
21 | 65 days ago Jan 15, 2025 |
18 | 62 days ago Jan 18, 2025 |
41 | 58 days ago Jan 22, 2025 |