Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 23 | 2 days ago Apr 16, 2025 |
18 | 20 | 9 days ago Apr 9, 2025 |
42 | 20 | 6 days ago Apr 12, 2025 |
26 | 18 | 9 days ago Apr 9, 2025 |
7 | 18 | 30 days ago Mar 19, 2025 |
32 | 17 | 27 days ago Mar 22, 2025 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
47 | 6 | 16 days ago Apr 2, 2025 |
38 | 6 | 34 days ago Mar 15, 2025 |
1 | 6 | 27 days ago Mar 22, 2025 |
44 | 7 | 30 days ago Mar 19, 2025 |
12 | 7 | 100 days ago Jan 8, 2025 |
45 | 8 | 23 days ago Mar 26, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
3 39 | 8 |
26 35 | 6 |
18 39 | 6 |
27 32 | 6 |
13 46 | 5 |
27 4 | 5 |
Most common triplets
Ball Number | Frequency |
18 3 39 | 3 |
19 40 42 | 3 |
16 18 8 | 3 |
11 3 39 | 3 |
11 18 39 | 2 |
14 39 42 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
41 42 | 4 |
2 3 | 3 |
29 30 | 3 |
10 11 | 3 |
9 10 | 3 |
39 40 | 3 |
Most overdue numbers
Ball Number | Last Drawn |
5 | 104 days ago Jan 4, 2025 |
12 | 100 days ago Jan 8, 2025 |
21 | 93 days ago Jan 15, 2025 |
41 | 86 days ago Jan 22, 2025 |
4 | 72 days ago Feb 5, 2025 |
8 | 62 days ago Feb 15, 2025 |