Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
21 | 23 | 15 days ago Mar 11, 2023 |
35 | 19 | 25 days ago Mar 1, 2023 |
9 | 18 | 4 days ago Mar 22, 2023 |
41 | 18 | 4 days ago Mar 22, 2023 |
24 | 17 | 29 days ago Feb 25, 2023 |
13 | 17 | 1 days ago Mar 25, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
30 | 5 | 74 days ago Jan 11, 2023 |
46 | 7 | 57 days ago Jan 28, 2023 |
18 | 7 | 99 days ago Dec 17, 2022 |
2 | 8 | 4 days ago Mar 22, 2023 |
17 | 8 | 43 days ago Feb 11, 2023 |
1 | 9 | 39 days ago Feb 15, 2023 |
Number frequency
Most common pairs
Ball Number | Frequency |
11 29 | 6 |
34 8 | 5 |
21 34 | 5 |
13 6 | 5 |
13 35 | 5 |
1 37 | 5 |
Most common triplets
Ball Number | Frequency |
13 31 47 | 3 |
10 13 37 | 3 |
21 37 41 | 3 |
11 13 29 | 3 |
23 24 39 | 2 |
21 36 4 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
21 22 | 5 |
10 11 | 4 |
23 24 | 3 |
35 36 | 3 |
24 25 | 3 |
22 23 | 3 |
Most overdue numbers
Ball Number | Last Drawn |
44 | 102 days ago Dec 14, 2022 |
20 | 99 days ago Dec 17, 2022 |
18 | 99 days ago Dec 17, 2022 |
30 | 74 days ago Jan 11, 2023 |
48 | 57 days ago Jan 28, 2023 |
46 | 57 days ago Jan 28, 2023 |