Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 20 | 25 days ago Dec 18, 2024 |
18 | 19 | 1 days ago Jan 11, 2025 |
7 | 18 | 25 days ago Dec 18, 2024 |
42 | 18 | 36 days ago Dec 7, 2024 |
34 | 17 | 4 days ago Jan 8, 2025 |
41 | 17 | 22 days ago Dec 21, 2024 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
1 | 7 | 43 days ago Nov 30, 2024 |
38 | 8 | 130 days ago Sep 4, 2024 |
31 | 8 | 130 days ago Sep 4, 2024 |
47 | 8 | 64 days ago Nov 9, 2024 |
30 | 9 | 57 days ago Nov 16, 2024 |
24 | 9 | 8 days ago Jan 4, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
3 39 | 6 |
27 4 | 5 |
29 7 | 5 |
15 5 | 5 |
28 42 | 5 |
16 18 | 5 |
Most common triplets
Ball Number | Frequency |
25 29 7 | 3 |
18 3 39 | 3 |
3 39 43 | 2 |
10 18 22 | 2 |
13 34 4 | 2 |
37 42 47 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
41 42 | 4 |
39 40 | 3 |
46 47 | 3 |
10 11 | 3 |
7 8 | 3 |
17 18 | 2 |
Most overdue numbers
Ball Number | Last Drawn |
31 | 130 days ago Sep 4, 2024 |
38 | 130 days ago Sep 4, 2024 |
20 | 81 days ago Oct 23, 2024 |
28 | 78 days ago Oct 26, 2024 |
47 | 64 days ago Nov 9, 2024 |
15 | 60 days ago Nov 13, 2024 |