Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
21 | 48 | 15 days ago Mar 11, 2023 |
15 | 47 | 8 days ago Mar 18, 2023 |
34 | 47 | 8 days ago Mar 18, 2023 |
35 | 46 | 25 days ago Mar 1, 2023 |
10 | 45 | 25 days ago Mar 1, 2023 |
7 | 45 | 4 days ago Mar 22, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
30 | 28 | 74 days ago Jan 11, 2023 |
2 | 28 | 4 days ago Mar 22, 2023 |
17 | 29 | 43 days ago Feb 11, 2023 |
20 | 31 | 99 days ago Dec 17, 2022 |
33 | 31 | 11 days ago Mar 15, 2023 |
47 | 32 | 46 days ago Feb 8, 2023 |
Number frequency
Most common pairs
Ball Number | Frequency |
25 34 | 10 |
29 49 | 10 |
10 11 | 10 |
13 21 | 10 |
38 45 | 10 |
18 48 | 10 |
Most common triplets
Ball Number | Frequency |
11 19 27 | 5 |
13 15 45 | 4 |
29 49 6 | 4 |
45 48 6 | 4 |
22 46 5 | 3 |
13 29 6 | 3 |
Most common consecutive pairs
Ball Number | Frequency |
10 11 | 10 |
33 34 | 9 |
18 19 | 8 |
7 8 | 7 |
14 15 | 7 |
27 28 | 7 |
Most overdue numbers
Ball Number | Last Drawn |
44 | 102 days ago Dec 14, 2022 |
20 | 99 days ago Dec 17, 2022 |
18 | 99 days ago Dec 17, 2022 |
30 | 74 days ago Jan 11, 2023 |
46 | 57 days ago Jan 28, 2023 |
48 | 57 days ago Jan 28, 2023 |