Lotto 649 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
7 | 49 | 30 days ago Mar 19, 2025 |
42 | 47 | 6 days ago Apr 12, 2025 |
35 | 45 | 9 days ago Apr 9, 2025 |
13 | 45 | 2 days ago Apr 16, 2025 |
37 | 45 | 9 days ago Apr 9, 2025 |
10 | 45 | 58 days ago Feb 19, 2025 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
1 | 27 | 27 days ago Mar 22, 2025 |
47 | 29 | 16 days ago Apr 2, 2025 |
2 | 29 | 13 days ago Apr 5, 2025 |
38 | 30 | 34 days ago Mar 15, 2025 |
28 | 32 | 30 days ago Mar 19, 2025 |
12 | 33 | 100 days ago Jan 8, 2025 |
Number frequency
Most common pairs
Ball Number | Frequency |
27 4 | 11 |
26 42 | 11 |
3 39 | 11 |
33 49 | 10 |
31 7 | 10 |
11 29 | 10 |
Most common triplets
Ball Number | Frequency |
11 38 45 | 4 |
18 26 42 | 4 |
33 36 7 | 4 |
19 23 37 | 4 |
29 5 9 | 4 |
18 3 39 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
10 11 | 10 |
22 23 | 8 |
7 8 | 8 |
41 42 | 8 |
12 13 | 6 |
35 36 | 6 |
Most overdue numbers
Ball Number | Last Drawn |
5 | 104 days ago Jan 4, 2025 |
12 | 100 days ago Jan 8, 2025 |
21 | 93 days ago Jan 15, 2025 |
41 | 86 days ago Jan 22, 2025 |
4 | 72 days ago Feb 5, 2025 |
8 | 62 days ago Feb 15, 2025 |