Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
14 | 67 | 45 days ago Feb 9, 2023 |
43 | 66 | 66 days ago Jan 19, 2023 |
38 | 64 | 17 days ago Mar 9, 2023 |
17 | 64 | 6 days ago Mar 20, 2023 |
15 | 61 | 20 days ago Mar 6, 2023 |
Grand Number | Frequency | Last Drawn |
2 | 93 | 3 days ago Mar 23, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
10 | 42 | 17 days ago Mar 9, 2023 |
20 | 44 | 13 days ago Mar 13, 2023 |
24 | 45 | 34 days ago Feb 20, 2023 |
40 | 45 | 111 days ago Dec 5, 2022 |
12 | 46 | 94 days ago Dec 22, 2022 |
Grand Number | Frequency | Last Drawn |
5 | 50 | 6 days ago Mar 20, 2023 |
Number frequency
Grand number frequency
Most common pairs
Ball Number | Frequency |
41 9 | 11 |
14 17 | 11 |
1 11 | 11 |
29 35 | 10 |
2 38 | 10 |
Most common triplets
Ball Number | Frequency |
22 38 6 | 4 |
2 3 5 | 4 |
10 33 44 | 4 |
32 42 43 | 3 |
20 38 46 | 3 |
Most common consecutive pairs
Ball Number | Frequency |
30 31 | 9 |
2 3 | 9 |
42 43 | 8 |
16 17 | 8 |
7 8 | 8 |
Most overdue numbers
Ball Number | Last Drawn |
49 | 125 days ago Nov 21, 2022 |
8 | 118 days ago Nov 28, 2022 |
46 | 115 days ago Dec 1, 2022 |
40 | 111 days ago Dec 5, 2022 |
39 | 111 days ago Dec 5, 2022 |
Grand Number | Last Drawn |
6 | 76 days ago Jan 9, 2023 |