Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
45 | 17 | 34 days ago Feb 20, 2023 |
11 | 17 | 3 days ago Mar 23, 2023 |
32 | 16 | 59 days ago Jan 26, 2023 |
7 | 16 | 6 days ago Mar 20, 2023 |
44 | 16 | 27 days ago Feb 27, 2023 |
Grand Number | Frequency | Last Drawn |
2 | 22 | 3 days ago Mar 23, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
39 | 3 | 111 days ago Dec 5, 2022 |
29 | 4 | 97 days ago Dec 19, 2022 |
35 | 4 | 6 days ago Mar 20, 2023 |
49 | 4 | 125 days ago Nov 21, 2022 |
9 | 5 | 13 days ago Mar 13, 2023 |
Grand Number | Frequency | Last Drawn |
4 | 7 | 73 days ago Jan 12, 2023 |
Number frequency
Grand number frequency
Most common pairs
Ball Number | Frequency |
14 44 | 4 |
33 7 | 4 |
15 36 | 4 |
12 5 | 4 |
23 36 | 4 |
Most common triplets
Ball Number | Frequency |
11 13 7 | 2 |
16 17 18 | 2 |
20 22 5 | 2 |
13 16 21 | 2 |
1 41 46 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
16 17 | 4 |
42 43 | 3 |
2 3 | 3 |
19 20 | 3 |
7 8 | 3 |
Most overdue numbers
Ball Number | Last Drawn |
49 | 125 days ago Nov 21, 2022 |
8 | 118 days ago Nov 28, 2022 |
46 | 115 days ago Dec 1, 2022 |
40 | 111 days ago Dec 5, 2022 |
39 | 111 days ago Dec 5, 2022 |
Grand Number | Last Drawn |
6 | 76 days ago Jan 9, 2023 |