Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
14 | 44 | 45 days ago Feb 9, 2023 |
43 | 44 | 66 days ago Jan 19, 2023 |
45 | 42 | 34 days ago Feb 20, 2023 |
17 | 41 | 6 days ago Mar 20, 2023 |
15 | 40 | 20 days ago Mar 6, 2023 |
Grand Number | Frequency | Last Drawn |
2 | 61 | 3 days ago Mar 23, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
9 | 23 | 13 days ago Mar 13, 2023 |
19 | 24 | 31 days ago Feb 23, 2023 |
49 | 24 | 125 days ago Nov 21, 2022 |
42 | 24 | 55 days ago Jan 30, 2023 |
24 | 25 | 34 days ago Feb 20, 2023 |
Grand Number | Frequency | Last Drawn |
4 | 28 | 73 days ago Jan 12, 2023 |
Number frequency
Grand number frequency
Most common pairs
Ball Number | Frequency |
13 15 | 8 |
14 44 | 8 |
17 45 | 8 |
33 39 | 8 |
2 38 | 7 |
Most common triplets
Ball Number | Frequency |
2 28 38 | 3 |
10 3 9 | 3 |
2 3 5 | 3 |
18 28 45 | 3 |
16 23 36 | 3 |
Most common consecutive pairs
Ball Number | Frequency |
2 3 | 7 |
16 17 | 7 |
42 43 | 7 |
7 8 | 6 |
45 46 | 5 |
Most overdue numbers
Ball Number | Last Drawn |
49 | 125 days ago Nov 21, 2022 |
8 | 118 days ago Nov 28, 2022 |
46 | 115 days ago Dec 1, 2022 |
40 | 111 days ago Dec 5, 2022 |
39 | 111 days ago Dec 5, 2022 |
Grand Number | Last Drawn |
6 | 76 days ago Jan 9, 2023 |