Lotto 649 February 15 2023
The Lotto 649 winning numbers for Wednesday, February 15, 2023 have been revealed now. Check the Lotto 649 winning numbers and results including number of winners and prize in each breakdown.Prize breakdown
Match | Prize | Winners |
---|---|---|
6 Mains | $5,000,000.00 | 0 |
5 Mains + Bonus | $270,921.80 | 1 |
5 Mains | $1,236.50 | 92 |
4 Mains | $88.80 | 5,155 |
3 Mains | $10.00 | 100,449 |
2 Mains + Bonus | $5.00 | 73,243 |
2 Mains | Free Play | 703,776 |
Gold Ball | Prize | Winners |
---|---|---|
82455321-01 | $1,000,000.00 | 1 |
01181310-01 | $25,000.00 | 1 |
08426430-01 | $25,000.00 | 1 |
08443755-01 | $25,000.00 | 1 |
08458297-01 | $25,000.00 | 1 |
08536802-01 | $25,000.00 | 1 |
08538169-01 | $25,000.00 | 1 |
08588966-04 | $25,000.00 | 1 |
08593222-03 | $25,000.00 | 1 |
37632731-05 | $25,000.00 | 1 |
37683367-02 | $25,000.00 | 1 |
38077469-01 | $25,000.00 | 1 |
38221989-02 | $25,000.00 | 1 |
38328661-01 | $25,000.00 | 1 |
38726781-03 | $25,000.00 | 1 |
38777241-03 | $25,000.00 | 1 |
38960485-02 | $25,000.00 | 1 |
39717301-01 | $25,000.00 | 1 |
40203754-02 | $25,000.00 | 1 |
40503089-01 | $25,000.00 | 1 |
40517020-01 | $25,000.00 | 1 |
40765740-01 | $25,000.00 | 1 |
40867452-02 | $25,000.00 | 1 |
40926914-01 | $25,000.00 | 1 |
40949791-01 | $25,000.00 | 1 |
41000355-01 | $25,000.00 | 1 |
41010929-01 | $25,000.00 | 1 |
41020115-01 | $25,000.00 | 1 |
41248571-02 | $25,000.00 | 1 |
41270277-01 | $25,000.00 | 1 |
41356856-01 | $25,000.00 | 1 |
41496380-01 | $25,000.00 | 1 |
41496415-01 | $25,000.00 | 1 |
41499305-03 | $25,000.00 | 1 |
41724517-05 | $25,000.00 | 1 |
41902714-02 | $25,000.00 | 1 |
42041701-02 | $25,000.00 | 1 |
42119744-02 | $25,000.00 | 1 |
61470481-01 | $25,000.00 | 1 |
64554798-03 | $25,000.00 | 1 |
65793430-01 | $25,000.00 | 1 |
67805810-09 | $25,000.00 | 1 |
68999001-04 | $25,000.00 | 1 |
70502264-02 | $25,000.00 | 1 |
71562411-01 | $25,000.00 | 1 |
74236591-01 | $25,000.00 | 1 |
75179880-01 | $25,000.00 | 1 |
75840536-01 | $25,000.00 | 1 |
77900898-01 | $25,000.00 | 1 |
77994774-01 | $25,000.00 | 1 |
78624971-01 | $25,000.00 | 1 |
Video
Lotto 649 Hot Numbers
These numbers have been drawn most frequently.Number | Freq | Last drawn | Days ago |
45 | 575 | Nov 13, 2024 | 13 |
31 | 569 | Sep 4, 2024 | 83 |
34 | 567 | Sep 7, 2024 | 80 |
40 | 558 | Oct 23, 2024 | 34 |
43 | 549 | Oct 12, 2024 | 45 |
46 | 545 | Nov 20, 2024 | 6 |
Lotto 649 Cold Numbers
These numbers have been drawn least frequently.Number | Freq | Last drawn | Days ago |
14 | 473 | Nov 16, 2024 | 10 |
1 | 484 | Oct 16, 2024 | 41 |
28 | 491 | Oct 26, 2024 | 31 |
13 | 497 | Nov 20, 2024 | 6 |
5 | 498 | Nov 13, 2024 | 13 |
25 | 500 | Nov 6, 2024 | 20 |
About Lotto 6/49
Lotto 6/49 offers two prizes for each draw - the regular jackpot that starts at $5 Million, plus the Guaranteed $1 Million Prize every draw.
How to Play
Each $3 play gets you one set of 6 numbers from 1 – 49, plus a bonus number. Choose the set of 6 numbers yourself, or ask for a Quick Pick to have a random set of numbers chosen for you. The bonus number is randomly selected for you. Your $3 ticket also automatically gets you one 10-digit number for the Guaranteed $1 Million Prize draw. Draws happen every Wednesday and Saturday night after 7:30pm PT(8:30pm MT, 9:30pm CT, 10:30pm ET, 11:30pm AT)
How to Win
Each Wednesday and Saturday night, 6 main numbers and 1 bonus number will be drawn at random from among all numbers from 1 to 49. One Guaranteed Prize Draw Selection will also be drawn.
If your Lotto 6/49 numbers match the 6 winning numbers drawn, you win the jackpot! Other prizes are also offered for matching 2,3,4,5 of 6 numbers and the bonus number.
Winning odds
Match | Odds |
---|---|
6 Matches | 1 in 13,983,816 |
5 Matches +Bonus | 1 in 2,330,636 |
5 Matches | 1 in 55,492 |
4 Matches | 1 in 1,033 |
3 Matches | 1 in 56.7 |
2 Matches +Bonus | 1 in 81.2 |
2 Matches | 1 in 8.3 |